MLS Listing: 4700057 - 2510 E DICKEY Lane
This Single Family - Detached home, built in 2011, is located in Casa Grande, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1538 square feet, 2510 E DICKEY Lane presently lists for $224,500.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4700057 |
| Listings Price: | $224,500 |
| Address: | 2510 E DICKEY Lane Casa Grande AZ, 85194 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1538 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Street(s) Not Paved,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | Other (See Remarks) |
| Water: | Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 108900.00 |
| Elementary School: | Coolidge |
| Jr. High School: | Coolidge |
| High School: | Coolidge |
| Listing Courtesy of: | West USA Realty Revelation |










