MLS Listing: 4711057 - 12617 W WAVERLY Drive
This Single Family - Detached home, built in 2003, is located in Casa Grande, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 4484 square feet, 12617 W WAVERLY Drive presently lists for $750,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4711057 |
| Listings Price: | $750,000 |
| Address: | 12617 W WAVERLY Drive Casa Grande AZ, 85294 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 4484 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,Over Height Garage,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron,Partial |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),City Light View(s) |
| Roofing: | All Tile,Built-Up |
| Sewer: | Septic in & Cnctd |
| Spa: | Above Ground Spa,Spa - Private |
| Utilities: | Butane/Propane,Oth Elec (See Rmrks) |
| Water: | City Water,Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 221285.00 |
| Elementary School: | Desert Willow Elementary - Casa Grande |
| Jr. High School: | Villago |
| High School: | Casa Grande Union |
| Listing Courtesy of: | Hawkins & Associates Realty, Inc. |










