MLS Listing: 4712523 - 2077 N Lakeshore Drive
This Single Family - Detached home, built in 1989, is located in Casa Grande, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2507 square feet, 2077 N Lakeshore Drive presently lists for $259,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4712523 |
| Listings Price: | $259,000 |
| Address: | 2077 N Lakeshore Drive Casa Grande AZ, 85122 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2507 sqft. |
| Year Built: | 1989 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Lake Subdivision,Golf Course,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,RV Gate,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Golf Course Lot,North/South Exposure |
| Roofing: | All Tile,Rolled |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 11492.00 |
| Elementary School: | Cholla |
| Jr. High School: | Casa Grande Middle |
| High School: | Casa Grande Union |
| Listing Courtesy of: | Rox Real Estate, L.L.C. |










