MLS Listing: 4537645 - 11409 N BRAIDWOOD Trail
This Single Family - Detached home, built in 2004, is located in Casa Grande, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 3187 square feet, 11409 N BRAIDWOOD Trail presently lists for $825,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4537645 |
| Listings Price: | $825,000 |
| Address: | 11409 N BRAIDWOOD Trail Casa Grande AZ, 85194 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 3187 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Physcl Chlgd (SRmks),No Interior Steps,Intercom,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Screened in Patio(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,RV Parking,Over Height Garage,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link,View/Wrought Iron |
| Fireplace: | Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Bidet |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | Fenced Pool,Play Pool,Heated Pool |
| Property Description: | City Light View(s),Street(s) Not Paved,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | Butane/Propane,Oth Elec (See Rmrks) |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 108900.00 |
| Elementary School: | Desert Willow Elementary - Casa Grande |
| Jr. High School: | Casa Grande Middle |
| High School: | Casa Grande Union |
| Listing Courtesy of: | Coldwell Banker-Excel Realty |










